Sun 8 Nov · 07:00 PM
Estadio La Independencia, Tunja

Chico
0-0
Full Time

Internacional de Bogota
SOCCERBROS
Lineups, stats & timeline will be available around kickoff.
League Table
Full table →| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 7 | 19 | +7 | 29 | |
| 8 | 19 | 0 | 28 | |
| 9 | 19 | +4 | 27 | |
| 17 | 19 | -14 | 17 | |
| 18 | 19 | -17 | 17 | |
| 19 | 19 | -13 | 16 |

