
Lask Linz
2-1
Full Time

WSG Wattens
SOCCERBROS
Timeline
No events recorded for this match.
Match Stats
64%Possession36%
13Shots13
5On Target5
6Corners5
15Fouls15
1Yellow Cards2
League Table
Full table →| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 2 | 7 | +14 | 17 | |
| 3 | 7 | +12 | 16 | |
| 4 | 7 | -1 | 11 | |
| 5 | 7 | -1 | 8 | |
| 6 | 7 | -3 | 8 | |
| 7 | 7 | -3 | 8 | |
| 8 | 7 | -3 | 8 |

