Sun 8 Nov · 01:30 PM
Stadion Hartberg, Hartberg

TSV Hartberg
0-0
Full Time

SCR Altach
SOCCERBROS
Lineups, stats & timeline will be available around kickoff.
League Table
Full table →| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 5 | 7 | -1 | 8 | |
| 6 | 7 | -3 | 8 | |
| 7 | 7 | -3 | 8 | |
| 8 | 7 | -3 | 8 | |
| 9 | 7 | -10 | 8 | |
| 10 | 7 | -6 | 7 | |
| 11 | 7 | -6 | 5 | |
| 12 | 7 | -7 | 3 |

