
Arturo Erasmo Vidal Pardo
30
Apps
3
Goals
1
Assists
€3.5m
Market Value
SOCCERBROS
Market value
€3.5m
€19k/wk
Attribute Profile
Season Stats
Appearances
30
Goals
3
Assists
1
Penalties
0
Trophies
| Competition | Region | Titles |
|---|---|---|
| Super Cup | Chile | 7 |
| Serie A | Italy | 5 |
| Primera División | Chile | 3 |
| Trofeo Joan Gamper | World | 3 |
| Bundesliga | Germany | 3 |
| Coppa Italia | Italy | 2 |
| CONMEBOL Copa America | South America | 2 |
| CONMEBOL Libertadores | South America | 1 |
| Copa do Brasil | Brazil | 1 |
| La Liga | Spain | 1 |
| DFB Pokal | Germany | 1 |
| Total Trophies | 29 | |
