
Eduardo Jesús Vargas Rojas
1
Apps
0
Goals
0
Assists
€2.5m
Market Value
SOCCERBROS
Market value
€2.5m
€15k/wk
Attribute Profile
Season Stats
Appearances
1
Goals
0
Assists
0
Penalties
0
Career Totals · 19 seasons
Career Goals
181
Career Assists
34
Career Apps
726
Trophies
| Competition | Region | Titles |
|---|---|---|
| Mineiro 1 | Brazil | 4 |
| Liga MX | Mexico | 3 |
| Campeón de Campeones | Mexico | 2 |
| CONMEBOL Copa America | South America | 2 |
| Super Copa | Uruguay | 1 |
| Supercopa do Brasil | Brazil | 1 |
| Serie A | Brazil | 1 |
| Copa do Brasil | Brazil | 1 |
| Campeones Cup | N/C America | 1 |
| Coppa Italia | Italy | 1 |
| Primera División | Chile | 1 |
| CONMEBOL Sudamericana | South America | 1 |
| Total Trophies | 19 | |
