
Igor Lichnovsky Osorio
8
Apps
1
Goals
0
Assists
€1.5m
Market Value
SOCCERBROS
Market value
€1.5m
€10k/wk
Attribute Profile
Season Stats
Appearances
8
Goals
1
Assists
0
Penalties
0
Career Totals · 16 seasons
Career Goals
19
Career Assists
8
Career Apps
401
Trophies
| Competition | Region | Titles |
|---|---|---|
| Liga MX | Mexico | 3 |
| Campeón de Campeones | Mexico | 2 |
| Supercopa MX | Mexico | 2 |
| Copa MX | Mexico | 2 |
| Primera División | Chile | 2 |
| Campeones Cup | N/C America | 1 |
| Copa por México | Mexico | 1 |
| Copa Chile | Chile | 1 |
| CONMEBOL Sudamericana | South America | 1 |
| Total Trophies | 15 | |
