
Lars Lukas Mai
5
Apps
0
Goals
0
Assists
€10m
Market Value
SOCCERBROS
Market value
€10m
€40k/wk
Attribute Profile
Season Stats
Appearances
5
Goals
0
Assists
0
Penalties
0
Career Totals · 12 seasons
Career Goals
8
Career Assists
7
Career Apps
385
Trophies
| Competition | Region | Titles |
|---|---|---|
| Bundesliga | Germany | 3 |
| DFB Pokal | Germany | 2 |
| Super Cup | Germany | 2 |
| UEFA U21 Championship | Europe | 1 |
| 3. Liga | Germany | 1 |
| Premier League International Cup | Europe | 1 |
| Total Trophies | 10 | |
