
Lucas David Pratto
8
Apps
0
Goals
0
Assists
€4m
Market Value
SOCCERBROS
Market value
€4m
€20k/wk
Attribute Profile
Season Stats
Appearances
8
Goals
0
Assists
0
Penalties
0
Career Totals · 20 seasons
Career Goals
177
Career Assists
26
Career Apps
674
Trophies
| Competition | Region | Titles |
|---|---|---|
| Super Copa | Argentina | 2 |
| Division Profesional | Paraguay | 1 |
| CONMEBOL Recopa | South America | 1 |
| Copa Argentina | Argentina | 1 |
| CONMEBOL Libertadores | South America | 1 |
| Mineiro 1 | Brazil | 1 |
| Liga Profesional Argentina | Argentina | 1 |
| Primera División | Chile | 1 |
| Total Trophies | 9 | |
