
Marcelo Alfonso Díaz Rojas
7
Apps
0
Goals
1
Assists
€5m
Market Value
SOCCERBROS
Market value
€5m
€20k/wk
Attribute Profile
Season Stats
Appearances
7
Goals
0
Assists
1
Penalties
0
Career Totals · 19 seasons
Career Goals
32
Career Assists
12
Career Apps
546
Trophies
| Competition | Region | Titles |
|---|---|---|
| Division Profesional | Paraguay | 2 |
| CONMEBOL Copa America | South America | 2 |
| Super League | Switzerland | 2 |
| Primera División | Chile | 2 |
| Super Cup | Chile | 1 |
| Copa Chile | Chile | 1 |
| Trofeo de Campeones | Argentina | 1 |
| Liga Profesional Argentina | Argentina | 1 |
| CONMEBOL Sudamericana | South America | 1 |
| Total Trophies | 13 | |
