
Nicolae Claudiu Stanciu
33
Apps
10
Goals
5
Assists
€5.5m
Market Value
SOCCERBROS
Market value
€5.5m
€24k/wk
Attribute Profile
Season Stats
Appearances
33
Goals
10
Assists
5
Penalties
2
Career Totals · 18 seasons
Career Goals
128
Career Assists
76
Career Apps
658
Trophies
| Competition | Region | Titles |
|---|---|---|
| Super Cup | China PR | 2 |
| Czech Liga | Czechia | 2 |
| Liga I | Romania | 2 |
| Chinese Super League | China PR | 1 |
| Cup | Czechia | 1 |
| First Division A | Belgium | 1 |
| Cupa României | Romania | 1 |
| Supercupa | Romania | 1 |
| Total Trophies | 11 | |
