
Wellington Moisés Ramírez Preciado
14
Apps
0
Goals
0
Assists
€2m
Market Value
SOCCERBROS
Market value
€2m
€14k/wk
Attribute Profile
Season Stats
Appearances
14
Goals
0
Assists
0
Penalties
0
Trophies
| Competition | Region | Titles |
|---|---|---|
| Supercopa de Ecuador | Ecuador | 1 |
| CONMEBOL Recopa | South America | 1 |
| Copa Ecuador | Ecuador | 1 |
| CONMEBOL Sudamericana | South America | 1 |
| Liga Pro | Ecuador | 1 |
| CONMEBOL U20 | South America | 1 |
| CONMEBOL Libertadores U20 | South America | 1 |
| Total Trophies | 7 | |
